Thanks to all the teams (Whippets, Front Runners, CPTC) and participants that came out to support and take part in the games.
Here is the link to the photo album on fb:
http://www.facebook.com/media/set/?set=a.2005458210574.119348.1067218306&l=e51062bb6e
Place | Team | Name(s) | Time (mm:ss) |
1 mile | | | |
1st | WANNABEES | ILYAS DIANI | 5:19:00 |
2nd | WANNABEES | TRAVIS DOYLE | 5:21:00 |
3rd | WANNABEES | BEN HARRIS | 5:22:00 |
4th | WHIPPETS | JEFF LIN | 6:04:00 |
| | | |
1st | WANNABEES | LILIA | 5:54:00 |
2nd | WANNABEES | EMILY KAISER | 6:20:00 |
3rd | WANNABEES | JENNIFER FIELD | 7:53:00 |
4th | WANNABEES | MARIE JOSEPH | 8:15:00 |
800m | | | |
1st | WANNABEES | ILYAS DIANI | 2:22:00 |
2nd | FRONTRUNNERS | MARTY | 2:24:00 |
3rd | WANNABEES | BEN HARRIS | 2:40:00 |
4th | WANNABEES | AHMED YILLA | 2:45:00 |
5th | WHIPPETS | JEFF LIN | 2:52:00 |
6th | WANNABEES | LUNEL MILLIEN | 3:26:00 |
| | | |
1st | CPTC | DANICA | 2:27:00 |
2nd | WANNABEES | LILIA | 2:38:00 |
400m/ men's heat 1 | | | |
1st | WANNABEES | TRAVIS DOYLE | 0:58:00 |
2nd | FRONTRUNNERS | HENRY BOLDEN | 0:59:00 |
3rd | WANNABEES | ILYAS DIANI | 1:00:00 |
4th | FRONTRUNNERS | ALAN | 1:02:00 |
400m/ men's heat 2 | | | |
1st | WANNABEES | BEN HARRIS | 1:05:00 |
2nd | WHIPPETS | SCOTT BATTEN | 1:06:00 |
3rd | WANNABEES | ATIBIA WILLIAMS | 1:07:00 |
4th | WHIPPETS | JEFF LIN | 1:14:00 |
5th | WANNABEES | KEITH HARVEY | 1:17:00 |
400m/ women's | | | |
1st | WANNABEES | LILIA | 1:04:00 |
2nd | WANNABEES | EMILY KAISER | 1:06:00 |
3rd | WANNABEES | NDAYA KASANDA | 1:12:00 |
4th | WANNABEES | JENNIFER FIELD | 1:31:00 |
5th | WANNABEES | MARIE JOSEPH | 1:34:00 |
200m/ men's | | | |
1st | FRONTRUNNERS | HENRY BOLDEN | 0:26:00 |
2nd | FRONTRUNNERS | MARTY | :26:01 |
3rd | WANNABEES | TRAVIS DOYLE | 0:27:00 |
4th | WANNABEES | ILYAS DIANI | 0:28:00 |
5th | FRONTRUNNERS | ALAN | 0:28:01 |
6th | WHIPPETS | SCOTT BATTEN | 0:28:02 |
7th | WANNABEES | BEN HARRIS | 0:30:00 |
8th | WANNABEES | LUNEL MILLIEN | 0:31:09 |
9th | WHIPPETS | JEFF LIN | 0:32:05 |
200m/ women's | | | |
1st | WANNABEES | LILIA | 0:31:00 |
2nd | WANNABEES | ASARI OKON | 0:32:00 |
3rd | WANNABEES | EMILY KAISER | 0:33:00 |
4th | WANNABEES | NDAYA KASANDA | 0:34:00 |
5th | WANNABEES | MARIE JOSEPH | 0:40:00 |
6th | WANNABEES | JENNIFER FIELD | 0:40:05 |
100m/ men's heat 1 | | | |
1st | FRONTRUNNERS | HENRY BOLDEN | 0:11:00 |
2nd | FRONTRUNNERS | MARTY | 0:12:00 |
3rd | WANNABEES | ATIBIA WILLIAMS | 0:12:02 |
4th | WHIPPETS | SCOTT BATTEN | 0:12:05 |
5th | FRONTRUNNERS | ALAN | 0:12:08 |
100m/ men's heat 2 | | | |
1st | WANNABEES | ILYAS DIANI | 0:12:00 |
2nd | WANNABEES | BEN HARRIS | 0:12:08 |
3rd | WANNABEES | LUNEL MILLIEN | 0:13:02 |
4th | WANNABEES | KEITH HARVEY | 0:13:08 |
5th | WHIPPETS | JEFF LIN | 0:14:02 |
100m/ women's | | | |
1st | WANNABEES | LILIA | 0:14:00 |
2nd | WANNABEES | ASARI OKON | 0:14:03 |
3rd | WANNABEES | EMILY KAISER | 0:15:09 |
4th | WANNABEES | JASMINE GEORGES | 0:16:01 |
5th | WANNABEES | MARIE JOSEPH | 0:16:03 |
6th | WANNABEES | JENNIFER FIELD | 0:17:05 |
4 x 100m | | | |
1st | FRONTRUNNERS | ALAN, JASMINE GEORGES, MARTY, HENRY BOLDEN | 1:00:00 |
2nd | WANNABEES | ATIBIA WILLIAMS, NDAYA KASANDA, EMILY KAISER, TRAVIS DOYLE | 1:02:00 |
3rd | WANNABEES | JENNIFER FIELD, BEN HARRIS, LILIA, ILYAS DIANI | 1:02:05 |
4th | WHIPPETS | SCOTT BATTEN, MARIE JOSEPH, JEFF LIN, ASARI OKON | 1:05:01 |
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment